Filoxenia monthly traffic Statistics

Page requests & bytes transfered from server to Users (per day)
 


Filoxenia daily Bandwidth Usage Statistics
for DECEMBER 2008.



Filoxenia daily statistics for the above month. Without requiring full log-analysis, these numbers can be reviewed to easily spot the directory's traffic trends. The graph shown to the left is based on these stats and represents traffic delivered to Users in each day (for web WWW only). Data are presented direct from server, without any further processing. Summary analysis with ANALOG statistical program. "# Hits" = Pages Requests.
Traffic trend of this month compared to the previous month = VARIATING.

DECEMBER 2008

Date # Hits Bytes
Transferred
Dec 1, 2008 5450 23.73 MB
Dec 2, 2008 7632 40.19 MB
Dec 3, 2008 6242 27.70 MB
Dec 4, 2008 8512 47.88 MB
Dec 5, 2008 7827 38.97 MB
Dec 6, 2008 5202 24.95 MB
Dec 7, 2008 4938 23.08 MB
Dec 8, 2008 5261 22.41 MB
Dec 9, 2008 5053 22.74 MB
Dec 10, 2008 5584 26.62 MB
Dec 11, 2008 7370 30.81 MB
Dec 12, 2008 4747 20.28 MB
Dec 13, 2008 4222 19.68 MB
Dec 14, 2008 5832 28.53 MB
Dec 15, 2008 5630 27.17 MB
Dec 16, 2008 4963 21.61 MB
Dec 17, 2008 5536 23.15 MB
Dec 18, 2008 4947 25.84 MB
Dec 19, 2008 4934 25.20 MB
Dec 20, 2008 3949 20.07 MB
Dec 21, 2008 3842 18.57 MB
Dec 22, 2008 4337 22.11 MB
Dec 23, 2008 5263 24.83 MB
Dec 24, 2008 5810 30.39 MB
Dec 25, 2008 3205 21.46 MB
Dec 26, 2008 4252 20.87 MB
Dec 27, 2008 3908 19.91 MB
Dec 28, 2008 3978 21.76 MB
Dec 29, 2008 4728 20.57 MB
Dec 30, 2008 5385 26.04 MB
Dec 31, 2008 3341 21.20 MB
Jan 1, 2009 5234 28.41 MB
Jan 2, 2009 4136 21.00 MB
Total 171250 837.71 MB
Average 5189 25.39 MB

Previous 2 months traffic graphs (for comparison reasons).


Totals Oct 08
Hits=197797
Bytes transfer=898.09 MB
Averages Oct 08
Hits=6000
Bytes transfer=27.21 MB

Totals November 08
Hits= 242067
Bytes transfered= 1.12 Gbytes
Averages Nov 08
Hits= 6207
Bytes transfer= 29.40 MBytes

To return to Filoxenia, just close this window.



 
Page by Filoxenia .