Filoxenia monthly traffic Statistics

Page requests & bytes transfered from server to Users (per day)
 


Filoxenia daily Bandwidth Usage Statistics
for FEBRUARY 2010.



Filoxenia daily statistics for the above month. Without requiring full log-analysis, these numbers can be reviewed to easily spot the directory's traffic trends. The graph shown to the left is based on these stats and represents traffic delivered to Users in each day (for web WWW only). Data are presented direct from server, without any further processing. Summary analysis with ANALOG statistical program. "# Hits" = Pages Requests.
Traffic trend of this month compared to previous months = VARIATING.

FEBRUARY 2010

Date # Hits Bytes
Transferred
Feb 1, 2010 5135 28.43 MB
Feb 2, 2010 5656 25.88 MB
Feb 3, 2010 5314 53.01 MB
Feb 4, 2010 5256 24.73 MB
Feb 5, 2010 4768 44.68 MB
Feb 6, 2010 3576 18.81 MB
Feb 7, 2010 4019 24.34 MB
Feb 8, 2010 5005 25.68 MB
Feb 9, 2010 5158 40.87 MB
Feb 10, 2010 5746 24.02 MB
Feb 11, 2010 4505 21.31 MB
Feb 12, 2010 4882 21.63 MB
Feb 13, 2010 2977 17.82 MB
Feb 14, 2010 3174 25.77 MB
Feb 15, 2010 3959 36.80 MB
Feb 16, 2010 4769 29.46 MB
Feb 17, 2010 5037 37.49 MB
Feb 18, 2010 6247 46.43 MB
Feb 19, 2010 4281 31.61 MB
Feb 20, 2010 3756 29.83 MB
Feb 21, 2010 4908 31.64 MB
Feb 22, 2010 6514 42.04 MB
Feb 23, 2010 6178 29.10 MB
Feb 24, 2010 5597 45.01 MB
Feb 25, 2010 4996 23.69 MB
Feb 26, 2010 4653 21.27 MB
Feb 27, 2010 4206 27.07 MB
Feb 28, 2010 4183 33.68 MB
Mar 1, 2010 5140 58.19 MB
Total 139595 920.29 MB
Average 4814 31.73 MB

Previous 2 months traffic graphs (for comparison reasons).


Totals Jan 09
Hits=149630
Bytes transfer=888.14 MB
Averages Jan 09
Hits=4827
Bytes transfer=28.65 MB

Totals Dec 09
Hits= 129480
Bytes transfered= 793.45 Mbytes
Averages Dec 09
Hits= 4177
Bytes transfer= 25.60 MBytes

To return to Filoxenia, just close this window.



 
Page by Filoxenia .